(1)1j2m1669269565.jpg)
Average values, subject to variance | LIGHT WEIGHT | |||||
PRODUCT CODE |
RSNE80200/ RSNE8W200 |
RSNE80250/ RSNE8W250 |
RSNE80300/ RSNE8W300 |
RSNE8P300 | RSNE8P350 | |
WEIGHT (GRAMS) | 3.0 | 3.5 | 3.8 | 3.8 | 4.5 | |
>mm (mil) > Single-wall |
Palm |
0.05 (2.0) | 0.06 (2.4) | 0.07 (2.8) | 0.08 (3.1) | 0.07 (2.8) |
Finger | 0.08 (3.1) | 0.09 (3.5) | 0.10 (3.9) | 0.10 (3.9) | 0.11 (4.3) | |
Lengths | 240mm/ 9" |
240mm / 9" | 240mm/ 9" | 240mm / 9" | 240mm / 9" |
|
PHYSICAL PROPERTIES
|
Tensile (Mpa) | ≥ 14 | ≥ 14 | ≥ 14 | ≥ 14 | ≥ 14 |
Force at break (N) | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | |
Elongation (%) | 500 | 500 | 500 | 500 | 500 | |
Finish | Powder Free | Powder Free | Powder Free | Powder Free | Powder Free | |
Texture | Finger | Finger | Finger | Finger | Finger | |
PALM WIDTH (mm) |
XS | 70 - 81 | 70 - 81 | 70 - 81 | 70 - 81 | 70 - 81 |
S | 81 - 90 | 81 - 90 | 81 - 90 | 81 - 90 | 81 - 90 | |
M | 90 - 100 | 90 - 100 | 90 - 100 | 90 - 100 | 90 - 100 | |
L | 100 - 110 | 100 - 110 | 100 - 110 | 100 - 110 | 100 - 110 | |
XL | 110 - 120 | 110 - 120 | 110 - 120 | 110 - 120 | 110 - 120 | |
XXL | 120 - 130 | 120 - 130 | 120 - 130 | 120 - 130 | 120 - 130 | |
COLORS AVAILABLE (Minimum order quantities may apply) |
|